Fee Details
Full (Rs. ) | Half (Rs. ) | |
---|---|---|
MC-Platinum | ||
ODC | 705.00 | 490.00 |
Regal-Colombo | ||
Balcony | 490.00 | 275.00 |
Sigiri Katugastota | ||
Balcony | 325.00 | 165.00 |
Arena Katugastota | ||
Super Balcony | 440.00 | 325.00 |
Regal Theater | ||
Balcony-S | 545.00 | - |
Eros Pamankada | ||
Balcony | 1150.00 | - |
ODC (Free Seating) | 775.00 | - |
Ricky 1 | ||
Box (1 Box = 2 Seats) | 650.00 | - |
Balcony | 265.00 | 135.00 |
The British School In Colombo | ||
Rs.500.00 Free Seating | 500.00 | - |
Rs.1000.00 Free Seating | 1000.00 | - |
Liberty Lite | ||
Comfort | 440.00 | 270.00 |
Box Seats(1 Box = 2 Seats) | 1080.00 | - |
MC-Superior | ||
Comfort | 705.00 | 490.00 |
MC-Gold | ||
Comfort | 705.00 | 490.00 |
MC-Ultra | ||
Comfort | 595.00 | 380.00 |
Cinnamon Grand Colombo | ||
10,000/- Tickets (Left Block) | 10000.00 | - |
10,000/- Tickets (Right Block) | 10000.00 | - |
7,500/- (Left Block) | 7500.00 | - |
7,500/- (Right Block) | 7500.00 | - |
Amity Lite | ||
ODC | 325.00 | 220.00 |
Box Balcony (1 Box = 2 Seats) | 865.00 | - |
Gregory`s lake on Nuwaraeliya - Badulla Road And Upper Lake Road | ||
Luxury Double | 12000.00 | 6000.00 |
Luxury Triple | 13860.00 | 4620.00 |
Premium Double | 7920.00 | 3960.00 |
Premium Triple | 9900.00 | 3300.00 |
Standard Double | 5720.00 | 2860.00 |
Standard Triple | 7260.00 | 2420.00 |
Youth Center Maharagama | ||
Rs 2000 | 2000.00 | - |
Rs 1500 | 1500.00 | - |
Rs 1000 | 1000.00 | - |
Rs 500 | 500.00 | - |
Nelum Pokuna | ||
Rs.1000 Ground Floor | 1000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Rs.4000 Ground Floor | 4000.00 | - |
Rs.1000 Balcony One | 1000.00 | - |
Rs.1000 Balcony Two | 1000.00 | - |
Nelum Pokuna | ||
Rs.5000 Ground Floor | 5000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Free Seating Balcony | 1000.00 | - |
Musaeus College | ||
Rs. 5000 Ground Floor | 5000.00 | - |
Rs. 3000 Ground Floor | 3000.00 | - |
Rs. 2000 Ground Floor | 2000.00 | - |
Rs. 1000 Balcony | 1000.00 | - |
St.Joseph's College Auditorium Colombo 10 | ||
Rs. 5000 Tickets | 5000.00 | - |
Rs. 2000 Tickets | 2000.00 | - |
Rs. 1500 Tickets | 1500.00 | - |
Rs. 1000 Tickets | 1000.00 | - |
Nelum Pokuna | ||
Ground Floor Rs.3000 | 3000.00 | - |
Ground Floor Rs.2000 | 2000.00 | - |
Ground Floor Rs. 1500 | 1500.00 | - |
Ground Floor Rs.1000 | 1000.00 | - |
Rs.750 Tickets | 750.00 | - |
Rs. 500 Tickets | 500.00 | - |
Rs.10000.00 | 10000.00 | - |
Nelum Pokuna | ||
Rs.5000.00 | 5000.00 | - |
Rs.3000.00 | 3000.00 | - |
Rs.2000.00 | 2000.00 | - |
Lionel Wendt Art Centre | ||
Rs.1500.00 | 1500.00 | - |
Rs.1000.00 | 1000.00 | - |
Rs.750.00 | 750.00 | - |
Rs.500.00 | 500.00 | - |
Balcony Tickets | 300.00 | - |
Kularathne Hall - Ananda College | ||
Rs.2000 Tickets | 2000.00 | - |
Rs.1000 Tickets | 1000.00 | - |
Balcony Rs.500 | 500.00 | - |
Nelum Pokuna | ||
Rs.5000.00 | 5000.00 | - |
Rs.4000.00 | 4000.00 | - |
Rs.3000.00 | 3000.00 | - |
Second Balcony Tickets | 1000.00 | - |
Kularathna Hall Ananda College,Colombo 10 | ||
Rs 2500 Ground Floor | 2500.00 | - |
Rs. 1500 Balcony (Special Offer) | 1000.00 | - |
Musaeus College Auditorium | ||
Rs 5000 Ground Floor | 4250.00 | - |
Rs 3000 Ground Floor | 2700.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
British School Auditorium,Colombo 08 | ||
Rs.1500.00 | 1500.00 | - |
Royal College | ||
Rs.2000.00 | 2000.00 | - |
Rs.2500.00 | 2500.00 | - |
Rs.3000.00 | 3000.00 | - |
Musaeus College | ||
Rs. 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor Free seating | 2000.00 | - |
Rs 1500 Ground Floor Free seating | 1500.00 | - |
Balcony Free Seating | 1000.00 | - |
Musaeus College | ||
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000. Free Seating | 2000.00 | - |
Rs 500 Balcony Free Seating | 500.00 | - |
Rs 1000. Ground Floor Free Seating | 1000.00 | - |
BMICH | ||
Rs. 2500 Balcony | 2500.00 | - |
Nelum Pokuna | ||
Rs.3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs.10 000 Balcony One | 10000.00 | - |
Rs.5000 Balcony one | 5000.00 | - |
Rs.3500 Balcony One | 3500.00 | - |
Blacony Two Free Seating | 1000.00 | - |
Musaeus College | ||
Rs. 5000 Ground Floor | 5000.00 | - |
Rs. 4000 Ground Floor | 4000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs 1000 Balcony Free Seating | 1000.00 | - |
Musaeus College | ||
Rs 5000 Tickets | 5000.00 | - |
Rs 4000 Tickets | 4000.00 | - |
Rs 3000 Tickets | 3000.00 | - |
Rs 1000 Balcony | 1000.00 | - |
Rs 2000 Tickets | 2000.00 | - |
Grand Ballroom, Galadari Hotel, Colombo | ||
Rs 5000.00 Tickets | 5000.00 | - |
Rs 3000.00 Tickets | 3000.00 | - |
Nelum Pokuna | ||
Rs.10 000 Tickets | 10000.00 | - |
Rs.5000.00 Tickets | 5000.00 | - |
Rs.3000.00 Tickets | 3000.00 | - |
Rs.1500.00 Balcony Two | 1500.00 | - |
Rs.1000.00 Balcony Two | 1000.00 | - |
Nelum Pokuna. | ||
Rs. 2000 Ground Floor | 2000.00 | 2000.00 |
Rs.3000 Ground floor | 3000.00 | 3000.00 |
Rs 1000 Balcony 2 | 1000.00 | 1000.00 |
Rs 5000 Ground Floor | 5000.00 | - |
BMICH | ||
Rs.5000 Ground Floor | 5000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs.1500 Ground Floor | 1500.00 | - |
Balcony | 750.00 | - |
BMICH | ||
Rs.5000.00 | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Balcony | 1000.00 | - |
Cinnamon Grand | ||
Rs 7500 Ground Floor | 7500.00 | - |
Rs 5000 Ground Floor | 5000.00 | - |
RS 10000 Ground Floor | 10000.00 | - |
AmityLite-Special Show | ||
ODC | 540.00 | - |
Box Balcony (1 Box = 2 Seats) | 1080.00 | - |
Lionel Wendt Theatre | ||
Rs 1000 Tickets | 1000.00 | - |
Rs 500 Seating | 500.00 | - |
Rs 250 Seating | 250.00 | - |
Rs 250 Free Seating | 250.00 | - |
The British School In Colombo . | ||
Rs.1000.00 Tickets | 1000.00 | - |
Rs.500.00 Free Seating | 500.00 | - |
Colombo Fort Railway Station | ||
Rs.1500 Tickets Oneway | 1500.00 | - |
D.S. Senanyake College Ground | ||
Rs.5000 Free Seating | 5000.00 | - |
Rs.2000 Free Seating | 2000.00 | - |
Rs.1000 Free Seating | 1000.00 | - |
Rs.500 Free Seating | 500.00 | - |
Wayamba Auditorium | ||
Rs.5000.00 Tickets | 5000.00 | - |
Rs.3000.00 Free Seating | 3000.00 | - |
Nelum Pokuna Mahinda Rajapaksa Theatre | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
RS 1500 Balcony One | 1500.00 | - |
Rs 1000 Balcony One | 1000.00 | - |
Rs 1000 Balcony Two Free Seat | 1000.00 | - |
B.M.I.C.H | ||
Rs.2000 Ground Floor | 2000.00 | - |
Rs.1500 Ground Floor | 1500.00 | - |
Rs.1000 Ground Floor | 1000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Rs.750 Balcony | 750.00 | - |
Rs 500 Balcony | 500.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor Tickets | 2000.00 | - |
Rs 500 Ground Floor Tickets | 500.00 | 10.00 |
Concord Cinema | ||
ODC Concord | 1080.00 | - |
Balcony Seating | 1620.00 | - |
Colombo City Tour | ||
Upper Deck - Local | 2000.00 | 1000.00 |
Lower Deck - Local | 1200.00 | 800.00 |
upper Deck - Foreign | 4570.00 | 2610.00 |
Lower Deck - Foreign | 3265.00 | 1960.00 |
Colombo City Tour Sri Lanka | ||
Local Tickets | 2500.00 | 1500.00 |
Foreign Tickets | 5225.00 | 3265.00 |
Musaeus College Auditorium | ||
Rs. 5000.00 Ground Floor | 5000.00 | - |
Rs. 4000.00 Ground Floor | 4000.00 | - |
Rs. 3000.00 Ground Floor | 3000.00 | - |
Rs. 2000.00 Ground Floor | 2000.00 | - |
1000 Balcony Tickets | 1000.00 | - |
Sky Lite - Matara | ||
ODC | 350.00 | 280.00 |
Box Seats - Ground Floor | 800.00 | - |
CR & FC Ground | ||
Gold Tickets - Free Seating | 6000.00 | - |
Platinum Tickets - Seated | 12000.00 | - |
RS 2000 Standing | 2000.00 | - |
Heritage of Colombo | ||
Ebert Open upper Deck - Foreign | 3128.00 | 1564.00 |
Ebert Open upper Deck - Local | 1200.00 | 400.00 |
Colombo at Night | ||
Ebert CaN Open upper Deck - Foreign | 3128.00 | 1564.00 |
Ebert CaN Open upper Deck - lOCAL | 1200.00 | 400.00 |
Glimpse of Colombo | ||
Ebert Glimpse f Colombo Open upper Deck - Foreign | 2445.00 | 1222.00 |
Ebert Glimpse f Colombo Open upper Deck - Local | 1500.00 | 750.00 |
B.M.I.C.H Auditorium | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs 1000 Ground Floor | 1000.00 | - |
Rs 500 Balcony Free Seating | 500.00 | - |
B.M.I.C.H Auditorium. | ||
Workshop | 3000.00 | - |
B.M.I.C.H Main Auditoriumm | ||
Rs.5000 Ground Floor | 5000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Musaeus College. | ||
Rs.2000 Ground floor | 2000.00 | 2000.00 |
Rs.3000 Ground floor | 3000.00 | 3000.00 |
Park Street Mews Complex | ||
Rs.1000 Normal Tickets | 1000.00 | - |
Rs.2500 Tickets | 2500.00 | - |
Rs.25000 VIP (10 Tickets included) | 25000.00 | - |
B.M.I.C.H Auditorium,Colombo 07 | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1000 Balcony | 1000.00 | - |
Nelum Pokuna Mahinda Rajapaksa Theatre | ||
Rs.2000 Ground Floor Tickets | 2000.00 | - |
Rs.5000 Ground Floor Tickets | 5000.00 | 2000.00 |
Rs.2000 Balcony Tickets | 2000.00 | - |
Rs 1000 Balcony | 1000.00 | - |
Musaeus College Auditorium | ||
Rs.5000 Ground Floor Free Seating | 5000.00 | - |
Rs.3000 Ground Floor Free Seating | 3000.00 | - |
Rs.1500 Balcony Free Seating | 1500.00 | - |
Rs.1000 Balcony Free Seating | 1000.00 | - |
The British School Auditorium | ||
Rs 1000 Tickets | 1000.00 | 1000.00 |
Rs 800 Tickets | 800.00 | 800.00 |
Youth Center Maharagama. | ||
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Free Seating | 2000.00 | - |
Rs 1500 Ground Floor Free Seating | 1500.00 | - |
Rs 1000 Ground Floor Free Seating | 1000.00 | - |
Ladies' College Hall | ||
Rs 1500 Ground Floor | 1500.00 | - |
Rs 2500 Ground Floor | 2500.00 | - |
Rs 1250 Ground Floor | 1250.00 | - |
Rs 500 Balcony Free Seating | 500.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Municipal Council Auditorium,Kurunegala | ||
Rs.3000 Ground Floor Tickets | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Empire - Delux | ||
Deluxe | 925.00 | 600.00 |
Empire - Gold | ||
Gold Category | 1195.00 | 870.00 |
B.M.I.C.H Main Auditorium | ||
Rs.3000 Ground Floor Tickets | 3000.00 | - |
Rs.2000 Ground Floor Tickets | 2000.00 | - |
Rs.4000 Ground Floor Tickets | 4000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Musaeus College Auditorium . | ||
Rs 3000 Ground Floor | 3000.00 | - |
Rs 4000 Ground Floor | 4000.00 | - |
Rs.1500 Ground Floor | 1500.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Ebert Silva Holidays | ||
Local Individual Package | 16000.00 | - |
Foriegn Group Package ($220) | 28960.00 | - |
Local Group Package | 120000.00 | - |
Kumbal Perahera | ||
Kumbal Perahera ($85) | 11190.00 | - |
Randoli Perahera | ||
Individual Package | 18000.00 | - |
Final Randoli Perahera | ||
Final Randoli Perahera ($125) | 16455.00 | - |
Goethe Hall | ||
Me And You Tickets | 500.00 | - |
Arcade Independence Square | ||
Rs.2000 Tickets | 2000.00 | - |
Rs.3000 Tickets | 3000.00 | - |
Musaeus College | ||
Rs.4000 Tickets - 40%OFF | 2400.00 | - |
Rs. 3000 Tickets - 40% OFF | 1800.00 | - |
Rs.2000 Tickets | 2000.00 | - |
Rs.1000 | 1000.00 | - |
Kularathna Hal,Ananda College. | ||
Rs. 2000 Ground Floor | 2000.00 | 2000.00 |
Kularathne Hall - Ananda College | ||
Rs.2000 Tickets | 2000.00 | - |
Rs.3000 Tickets | 3000.00 | - |
Rs.1000 Tickets | 1000.00 | - |
Rs.750 Tickets | 750.00 | - |
Sellam Premier -Chenkalady | ||
Gold | 540.00 | 430.00 |
Silver | 430.00 | 270.00 |
Platinum | 650.00 | - |
Musaeus College Auditorium,Colombo 07 | ||
Rs. 5000 Ground Floor | 5000.00 | - |
Rs. 3000 Ground Floor | 3000.00 | - |
Rs. 2000 Ground Floor | 2000.00 | - |
Rs 1500 Balcony | 1500.00 | - |
Rs. 1000 Balcony | 1000.00 | - |
Rs 500 Discounted | 500.00 | - |
B.M.I.C.H Auditorium | ||
Rs.5000 Tickets | 5000.00 | - |
Rs.3000 Tickets | 3000.00 | - |
Rs.500 | 0.00 | - |
Bishops Auditorium | ||
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs 1000 Ground Floor | 1000.00 | - |
750 Balcony | 750.00 | - |
Nelum Pokuna Mahinda Rajapaksa Theatre | ||
Rs.10000 Ground Floor Tickets | 10000.00 | - |
Rs.9500 Ground Floor Tickets | 9500.00 | - |
Rs.6500 Ground Floor Tickets | 6500.00 | - |
Rs.3500 Balcony Tickets | 3500.00 | - |
Rs.2500 Balcony Tickets | 2500.00 | - |
Rs.5500 Balcony Tickets | 5500.00 | - |
Rs 4000 Balcony 1 Tickets | 4000.00 | - |
Royal College Main Auditorium | ||
Rs. 5000/= | 5000.00 | 5000.00 |
Rs. 3000/= | 3000.00 | 3000.00 |
Rs 2000/= | 2000.00 | 2000.00 |
Rs. 1000/= | 1000.00 | 1000.00 |
Sri Manika Vinayagar Kalai Arangam | ||
Rs.1000 tICKETS | 1000.00 | - |
Rs.750 | 750.00 | - |
Rs.500 | 500.00 | - |
Nelum Pokuna Mahinda Rajapaksa Theatre. | ||
Rs 9000 Ground Floor | 9000.00 | - |
Rs. 7000 Ground Floor | 7000.00 | - |
Rs. 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs. 2000 Balcony One | 2000.00 | - |
Rs. 1000 Balcony One | 1000.00 | - |
Rs. 1500 Balcony Two Free Seating | 1500.00 | - |
Rs. 1000 Balcony Two Free Seating | 1000.00 | - |
Musaeus College Auditorium,Colombo 07. | ||
Rs.3500 Ground Floor Tickets | 3500.00 | - |
Rs.2500 Ground Floor Tickets | 2500.00 | - |
Rs.2000 Ground Floor Tickets | 2000.00 | - |
Rs.1500 Ground Floor Tickets | 1500.00 | - |
Rs 1000 Free Seating | 1000.00 | - |
Bishop's College Auditorium | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs. 3000 Ground Floor | 3000.00 | - |
Rs. 2000 Ground Floor | 2000.00 | - |
Rs. 1000 Ground Floor | 1000.00 | - |
Rs. 1000 Balcony | 1000.00 | - |
Musaeus College | ||
Rs.5000 Ground Floor Tickets | 5000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Rs.500 Balcony | 500.00 | - |
College Chapel Steps | ||
Rs.800 Tickets | 800.00 | - |
B.M.I.C.H Main Auditoriumn | ||
Rs.1000 Balcony | 1000.00 | - |
Musaeus College. | ||
Rs.2000 Tickets | 2000.00 | - |
Rs.1500 Tickets | 1500.00 | - |
Rs.1000 Tickets | 1000.00 | - |
Rs.750 | 750.00 | - |
Sugathadasa Indoor Stadium | ||
Rs 1500 VIP Area | 1500.00 | - |
Rs 1000 Free Seating | 1000.00 | - |
Youth Center Maharagama | ||
Rs.1500 Ground Floor | 1500.00 | - |
Rs.1000 Ground Floor | 1000.00 | - |
Rs.500 Balcony | 500.00 | - |
Bishop's College Auditorium. | ||
Rs. 2500 Ground Floor | 2500.00 | - |
Rs. 2000 Ground Floor | 2000.00 | - |
Rs. 1500 Ground Floor | 1500.00 | - |
Rs. 1000 Ground Floor | 1000.00 | - |
Rs. 500 Balcony Free Seating | 500.00 | - |
Rs. 750 Ground Floor | 750.00 | - |
Lionel Wendt Theatre | ||
Rs 3500 Ground Floor | 3500.00 | - |
Rs 2500 Ground Floor | 2500.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs 1000 Ground Floor | 1000.00 | - |
Rs 750.00 | 750.00 | - |
Rs 500 Balcony Free Seating | 500.00 | - |
Lionel Wendt Theatre. | ||
Rs 1500 Seats | 1500.00 | - |
Rs 1000 Seating | 1000.00 | - |
Rs 500 Seats | 500.00 | - |
Rs 250 Balcony | 250.00 | - |
Musaeus College Auditorium | ||
Rs.4000 Tickets | 4000.00 | - |
Rs.2000 | 2000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Liberty Lite - Special Show | ||
Comfort | 1200.00 | - |
Leisureworld water parks | ||
Entrance Rs.100 Tickets | 100.00 | 100.00 |
Supreme Package | 2500.00 | 2500.00 |
Package A | 1750.00 | 1750.00 |
Package B | 1100.00 | 1100.00 |
Package C | 850.00 | 850.00 |
Ananda Kularathne Hall | ||
Rs 500 Tickets | 500.00 | - |
Rs 1000 Tickets | 1000.00 | - |
Rs.3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Nelum Pokuna Mahinda Rajapaksha Theatre : Colombo 7 | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1000 Balcony Free Seating | 1000.00 | - |
Sugathadasa Indoor Stadium - Colombo 13 | ||
Ground Floor Rs. 2500 | 2500.00 | 2500.00 |
Rs 2000 Free seating | 2000.00 | 2000.00 |
Rs 1500 Free seating | 1500.00 | 1500.00 |
Rs 1000 Free seating | 1000.00 | 1000.00 |
Musaeus College Auditorium. | ||
Rs.5000 Tickets | 5000.00 | - |
Rs.3000 Tickets | 3000.00 | - |
Rs.2000 Tickets | 2000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
B.M.I.C.H Main Auditorium. | ||
Rs.5000 Ground Floor Seating | 5000.00 | - |
Rs.3000 Ground Floor Seating | 3000.00 | - |
Rs.2000 Ground Floor Seating | 2000.00 | - |
Balcony Seats | 1000.00 | - |
Ladies' College Hall. | ||
Rs.2000 Ground Floor | 2000.00 | - |
Rs.1000 Ground Floor | 1000.00 | - |
Rs.500 Balcony Free Seating | 500.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs.750 Ground Floor | 750.00 | - |
Wayamba University Auditorium | ||
Rs.3000 Tickets | 3000.00 | - |
Rs.2000 Tickets | 2000.00 | - |
Rs.1000 Tickets | 1000.00 | - |
Namel Malini Punchi Theater | ||
Rs.1000 Tickets | 1000.00 | - |
Rs.750 Tickets | 750.00 | - |
Rs.500 Balcony Tickets | 500.00 | - |
Bishop's College Auditorium | ||
Rs.2500 Tickets | 2500.00 | - |
Rs.2000 Tickets | 2000.00 | - |
Rs.1500 Tickets | 1500.00 | - |
Rs.750 Ground Floor | 750.00 | - |
Rs.500 Balcony | 500.00 | - |
Bandaranaike Memorial International Conference Hall | ||
Rs.5000 Ground Floor Tickets | 5000.00 | - |
Rs.3000 Ground Floor Tickets | 3000.00 | - |
Rs.3000 Balcony | 3000.00 | - |
Rs.2000 Balcony | 2000.00 | - |
Rs.1000 Balcony | 1000.00 | - |
Nelum Pokuna Mahinda Rajapaksha Rangahala | ||
Rs 3000 Ground Floor | 3000.00 | - |
Rs. 2000 Tickets Balcony One | 2000.00 | - |
Rs.1000 Tickets Balcony Two | 1000.00 | - |
Ground Floor 5000 | 5000.00 | 5000.00 |
Ground Floor 2000 | 2000.00 | 2000.00 |
St. Joseph Collage Auditorium | ||
Rs. 3000/( VIP / Reserved ) | 2850.00 | - |
Rs. 2000 Free Seating | 1900.00 | - |
Rs 1000 Free seating | 950.00 | - |
Rs 750 Free seating | 712.00 | - |
Bishops College Auditorium. Boyd Place, Colombo, Sri Lanka | ||
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1000 Ground Floor | 1000.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
5DTheatre | ||
500 individual seats | 500.00 | - |
4500 group package | 4500.00 | - |
B.M.I.C.H | ||
3000 Ground Floor | 3000.00 | - |
2000 Ground Floor | 2000.00 | - |
Rs 1500 Balcony | 1500.00 | - |
Rs 1000 Balcony | 1000.00 | - |
Rs 750 Balcony | 750.00 | - |
Havelock Grounds | ||
Rs 25000 VVIP Reserved Sseating | 25625.00 | - |
Rs 15000 Free Seating | 15000.00 | - |
Rs 10000 Free Seating | 10000.00 | - |
Rs 5000 Free Seating | 5000.00 | - |
Rs 2000 Standing Area | 2000.00 | - |
Havelock Ground | ||
Rs 25000 VVIP Reserved seating | 25000.00 | - |
Rs 15000 VIP Free Seating | 15000.00 | - |
Rs 10000 Free Seating | 10000.00 | - |
Rs 5000 Free Seating | 5000.00 | - |
Rs 2000 Standing Area | 2000.00 | - |
B.M.I.C.H Main Auditorium | ||
Rs 1000 Balcony | 1000.00 | - |
Kularathna Auditorium - Ananda College | ||
Rs. 2000 Ground Floor | 2000.00 | - |
Rs. 1000 Ground Floor | 1000.00 | - |
Rs. 500 Balcony Free Seating | 500.00 | - |
Musaeus College Auditorium. Colombo 07. Sri Lanka | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs.1000 Balcony Free Seating | 1000.00 | - |
5DTheatre. | ||
Individual Package | 350.00 | - |
Group Package | 3150.00 | - |
Nuwara Eliya Racecourse | ||
Entrance Tickets | 1500.00 | - |
BMICH | ||
Rs 1000/= Balcony Free Seating | 1000.00 | - |
Ebert Silva Colombo City Tour - Vesak Tour | ||
Upper Deck - NC 1739 | 2700.00 | 1350.00 |
Lower_Deck - NC 1739 | 1850.00 | 1100.00 |
Upper Deck - NB 7130 | 2700.00 | 1350.00 |
Lower_Deck - NB 7130 | 1850.00 | 1100.00 |
Havelock Grounds, Colombo 5 | ||
Platinum Tickets (Seated) | 10000.00 | - |
Gold Tickets (Seated) | 6000.00 | - |
Silver Tickets (Dance Floor) | 3000.00 | - |
Bronze Tickets (Standing Area) | 1500.00 | - |
Havelock Grounds, Colombo 5 SL | ||
Platinum Seated Special Offer Rate | 9000.00 | - |
Gold Seated Special Offer Rate | 5400.00 | - |
Silver Tickets (Dance Floor) | 3000.00 | - |
Bronze Stading Area | 1500.00 | - |
Nelum Pokuna Theatre Colombo | ||
Rs 5000 Balcony 1 | 5000.00 | - |
Rs 2000 Balcony 2 | 2000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 5000 Ground Floor | 5000.00 | - |
Bishops's Auditorium | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1000 Balcony Free Seating | 1000.00 | - |
B.M.I.C.H Main Auditorium, Col 7 | ||
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs 1500 Balcony Free Seating | 1500.00 | - |
Rs 3000 Grounf Floor | 3000.00 | - |
B.M.I.C.H .Auditorium. | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1000 Balcony Free Seating | 1000.00 | - |
Musaeus College Auditorium, Co7 | ||
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor Free Seating | 2000.00 | - |
Rs 500 Balcony Free Seating | 500.00 | - |
Rs 1000 Free Seating | 1000.00 | - |
BMICH Main Auditorium at Colombo 07 | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3500 Ground Floor | 3500.00 | - |
Rs 2500 Ground Floor | 2500.00 | - |
Rs.2000 Ground Floor | 2000.00 | - |
Rs 1500 Balcony Reserved Seating | 1500.00 | - |
Rs.1000 Balcony Free Seating | 1000.00 | - |
Musaeus Auditorium, Col 07 | ||
Rs 3000 Grounf Floor | 3000.00 | - |
Rs 2000 Ground Floor | 2000.00 | - |
Rs 1000 | 1000.00 | - |
Rs 500 Balcony | 1000.00 | - |
BMICH Main Audithorium | ||
Rs 5000 Ground Floor | 5000.00 | - |
Rs 3000 Ground Floor | 3000.00 | - |
Rs 2000 Ground Floor Free Seating | 2000.00 | - |
Rs 1000 Balcony Free Seating | 1000.00 | - |
Bishop's Auditorium | ||
Rs 2500 Ground Floor | 2500.00 | - |
Rs 1500 Ground Floor | 1500.00 | - |
Rs 500 Free Seating | 500.00 | - |
Rs 750 Free Seating | 750.00 | - |
British School Auditorium. | ||
Rs 2000 Ground | 2000.00 | - |
Rs 1500 Ground | 1500.00 | - |
Rs 1000 Ground | 1000.00 | - |
Rs 500 Balcony Free Seat | 500.00 | - |
Sugathadasa Stadium | ||
Rs.7500 Free Seating | 7500.00 | - |
Rs.5000 Free Seating | 5000.00 | - |
Rs.3000 Free Seating | 3000.00 | - |
Rs.2000 Free Seating | 2000.00 | - |
Rs.1000 Free Seating | 1000.00 | - |
Rs 5000 Free Seating | 5000.00 | - |
